<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activator</title>
	<atom:link href="http://www.activator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activator.com</link>
	<description>Chiropractor</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr. Junior Johnson</title>
		<link>http://www.activator.com/dr-junior-johnson/</link>
		<comments>http://www.activator.com/dr-junior-johnson/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:45:14 +0000</pubDate>
		<dc:creator>jaho</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.activator.com/?p=9397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.activator.com/dr-junior-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerebral Metabolic Changes in Men After Chiropractic Spinal Manipulation for Neck Pain</title>
		<link>http://www.activator.com/cerebral-metabolic-changes-in-men-after-chiropractic-spinal-manipulation-for-neck-pain/</link>
		<comments>http://www.activator.com/cerebral-metabolic-changes-in-men-after-chiropractic-spinal-manipulation-for-neck-pain/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:26:07 +0000</pubDate>
		<dc:creator>jaho</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Spine Related Articles]]></category>

		<guid isPermaLink="false">http://www.activator.com/?p=9324</guid>
		<description><![CDATA[Subject: Neurophysiological Research
Reference: Takeshi Ogura, DC, PhD; Manabu Tashiro, MD, PhD; Mehedi Masud, MD, PhD; Shoichi Watanuki; Katsuhiko Shibuya, MS; Keiichiro
Yamaguchi, MD, PhD; Masatoshi Itoh, MD, PhD; Hiroshi Fukuda, MD, PhD; Kazuhiko Yanai, MD, PhD
ALTERNATIVE THERAPIES, 2011 Nov.ーDec. 17(6),12ー7
Abstract
Background: Chiropractic spinal manipulation (CSM) is an alternative treatment for back pain. The autonomic nervous system is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Subject:</strong> Neurophysiological Research</p>
<p><strong>Reference:</strong> Takeshi Ogura, DC, PhD; Manabu Tashiro, MD, PhD; Mehedi Masud, MD, PhD; Shoichi Watanuki; Katsuhiko Shibuya, MS; Keiichiro<br />
Yamaguchi, MD, PhD; Masatoshi Itoh, MD, PhD; Hiroshi Fukuda, MD, PhD; Kazuhiko Yanai, MD, PhD</p>
<p>ALTERNATIVE THERAPIES, 2011 Nov.ーDec. 17(6),12ー7</p>
<p><strong>Abstract</strong></p>
<p>Background: Chiropractic spinal manipulation (CSM) is an alternative treatment for back pain. The autonomic nervous system is often involved in spinal dysfunction. Although studies on the effects of CSM have been performed, no chiropractic study has examined regional cerebral metabolism using positron emission tomography (PET).</p>
<p>Objective: The aim of the present study was to investigate the effects of CSM on brain responses in terms of cerebral glucose metabolic changes measured by [18F]fluorodeoxyglucose positron emission tomography (FDG-PET).</p>
<p>Methods: Twelve male volunteers were recruited. Brain PET scanning was performed twice on each participant, at resting and after CSM. Questionnaires were used for subjective evaluations.<br />
A visual analogue scale (VAS) was rated by participants before and after chiropractic treatment, and muscle tone and salivary amylase were measured.</p>
<p>Results: Increased glucose metabolism was observed in the inferior prefrontal cortex, anterior cingulated cortex, and middle temporal gyrus, and decreased glucose metabolism was found in the cerebellar vermis and visual association cortex, in the treatment condition (P < .001). Comparisons of questionnaires<br />
indicated a lower stress level and better quality of life in the treatment condition. A significantly lower VAS was noted after CSM. Cervical muscle tone and salivary amylase were<br />
decreased after CSM. </p>
<p>Conclusion: The results of this study suggest that CSM affects regional cerebral glucose metabolism related to sympathetic relaxation and pain reduction.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.activator.com/cerebral-metabolic-changes-in-men-after-chiropractic-spinal-manipulation-for-neck-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Steve Soloduka</title>
		<link>http://www.activator.com/dr-steve-soloduka/</link>
		<comments>http://www.activator.com/dr-steve-soloduka/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:34:53 +0000</pubDate>
		<dc:creator>jaho</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.activator.com/?p=9294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.activator.com/dr-steve-soloduka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45th Anniversary Student Deal</title>
		<link>http://www.activator.com/45th-anniversary-student-deal/</link>
		<comments>http://www.activator.com/45th-anniversary-student-deal/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:23:49 +0000</pubDate>
		<dc:creator>jaho</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.activator.com/?p=9283</guid>
		<description><![CDATA[*$45 for students who Pre-Register, otherwise $199 at the door.

Student I.D. required
]]></description>
			<content:encoded><![CDATA[<p>*$45 for students who Pre-Register, otherwise $199 at the door.
<p>
Student I.D. required</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activator.com/45th-anniversary-student-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Steck, DC</title>
		<link>http://www.activator.com/brent-steck-dc/</link>
		<comments>http://www.activator.com/brent-steck-dc/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:04:31 +0000</pubDate>
		<dc:creator>jaho</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Woodlands]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.activator.com/?p=9269</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.activator.com/brent-steck-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Robert Videyko</title>
		<link>http://www.activator.com/dr-robert-videyko/</link>
		<comments>http://www.activator.com/dr-robert-videyko/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:17:56 +0000</pubDate>
		<dc:creator>jaho</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Newburyport]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.activator.com/?p=9258</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.activator.com/dr-robert-videyko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. James Sisolak</title>
		<link>http://www.activator.com/dr-james-sisolak/</link>
		<comments>http://www.activator.com/dr-james-sisolak/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:14:25 +0000</pubDate>
		<dc:creator>jaho</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Newburyport]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.activator.com/?p=9256</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.activator.com/dr-james-sisolak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Daniel Carvalho</title>
		<link>http://www.activator.com/dr-daniel-carvalho/</link>
		<comments>http://www.activator.com/dr-daniel-carvalho/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:02:40 +0000</pubDate>
		<dc:creator>jaho</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.activator.com/?p=9252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.activator.com/dr-daniel-carvalho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Terry Haydel</title>
		<link>http://www.activator.com/dr-terry-haydel-2/</link>
		<comments>http://www.activator.com/dr-terry-haydel-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:34:29 +0000</pubDate>
		<dc:creator>jaho</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Torrance]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.activator.com/?p=9247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.activator.com/dr-terry-haydel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Natalie Radoslovich</title>
		<link>http://www.activator.com/dr-natalie-radoslovich/</link>
		<comments>http://www.activator.com/dr-natalie-radoslovich/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:20:13 +0000</pubDate>
		<dc:creator>jaho</dc:creator>
				<category><![CDATA[Astoria]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.activator.com/?p=9243</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.activator.com/dr-natalie-radoslovich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- TEST -->
